Contact
Us
SEND US A MESSAGE
MANILA CAMPUS
1743 Taft Avenue, Malate, 1004 Manila, Philippines
Trunklines: +63(2) 8465-1PWU or 8465-1798 / +63(2) 8526-8421
Department | Trunkline Local | ISDN | Mobile No. & Network | Official Email | Social Media |
---|---|---|---|---|---|
Admissions | 211/265 to 267 | +63(2) 8465-1765 +63(2) 8465-1767 +63(2) 8465-1777 |
+63 956 675 4232 +63 949 577 3828 |
[email protected] | |
Alumni Relations & Development Office | 100/101 | +63(2) 8465-1709 | – | [email protected] | – |
Alumni Association | 1101 | +63(2) 8465-1786 | – | – | |
Registrar Office | 167/213 | +63(2) 8465-1748 +63(2) 8465-1796 |
– | [email protected] | – |
• Registrar Office – Records Section | 169 | +63(2) 8465-1703 | – | – | – |
Graduate Studies | 155 | +63(2) 8465-1707 | – | [email protected] | – |
Research and Development Office (RDO) | 139/163 | +63(2) 8465-1776 | – | [email protected] | – |
Campus Life | 264 | +63(2) 8465-1740 | – | – | – |
Career Development and Continuing Education Center (CDCEC) | 209 | +63(2) 8465-1748 | – | [email protected] | – |
ETEEAP | 193 | +63(2) 8465-1754 | – | [email protected] | – |
Career and Placement Office (CPO) | 273 | +63(2) 8465-1753 | – | [email protected] | – |
Scholarship | 210 | +63(2) 8465-1713 | – | [email protected] | – |
CBIBE (Business Education) | 185 | +63(2) 8465-1746 | – | [email protected] | |
HZB School of International Relations & Diplomacy | 207 | +63(2) 8465-1717 | – | [email protected] | – |
Institute of Family Life and Children Studies | 144 | +63(2) 8465-1752 | – | [email protected] | – |
Institute of Heritage, Culture and Arts | 105 | +63(2) 8465-1747 | – | – | – |
Philippine School of Social Work | 151/292 | +63(2) 8465-1715 +63(2) 8465-1739 |
[email protected] | ||
School of Arts and Sciences (SAS) | 166 | +63(2) 8465-1771 | – | [email protected] | |
• SAS – Information Technology (IT) | 139 | +63(2) 8465-1776 | +63 969 232 9075 | [email protected] | FB Group |
• SAS – Psychology | 124 | – | – | [email protected] | FB Group |
School of Education | 123/227 | +63(2) 8465-1773 | – | [email protected] | |
School of Fine Arts and Design (SFAD) | 116/168 | +63(2) 8465-1749 +63(2) 8465-1778 |
– | [email protected] | Facebook |
• SFAD JCB Gallery | 134 | +63(2) 8465-1784 | – | [email protected] | – |
School of Food Science and Technology | 145 | [email protected] | |||
School of Hospitality Management | 126 | +63(2) 8465-1785 | +63 906 087 0737 | [email protected] | |
School of Medical Technology | 131 | +63(2) 8465-1751 | – | [email protected] | |
School of Music | 107/195 | +63(2) 8465-1721 | – | [email protected] | |
School of Nursing | 125 | +63(2) 8465-1795 | – | [email protected] | |
School of Nutrition | 127 | – | +63 926 094 7878 | [email protected] | |
School of Pharmacy | 182 | +63(2) 8465-1781 | +63 917 306 4721 | [email protected] | |
School of Tourism | 126 | +63(2) 8465-1785 | +63 906 087 0737 | [email protected] | |
Administration Office (Admin) | 117 | +63(2) 8465-1726 | – | [email protected] | – |
• Admin – Purchasing | 283/288 | +63(2) 8465-1724 +63(2) 8465-1733 |
– | – | – |
• Admin – Facilities Management | 113 | +63(2) 8465-1756 | – | – | – |
• Admin – Electrical | 188 | – | – | – | – |
Auxilliary & Bookstore | 255 | +63(2) 8465-1738 | – | – | – |
Campus Ministry | 205 | – | – | – | – |
Discipline / Division of Student Affairs (DSA) | 281 | +63(2) 8465-1737 | – | – | – |
Finance – Accounting | 173 | +63(2) 8465-1722 | – | – | – |
• Disbursement Staff | 212 | – | – | – | |
• Payroll | 204 | – | – | – | |
Finance – Billing | 172/289 | +63(2) 8465-1720 | – | [email protected] | – |
• Budget Staff | 170 | – | – | – | |
Finance – Treasury | 165 | +63(2) 8465-1716 | – | – | – |
• Cashier | 152 | +63(2) 8465-1783 | – | – | – |
Guidance Counseling and Testing Office (GCTO) | 129 | +63(2) 8465-1760 | – | [email protected] | – |
• GCTO – Testing and Evaluation | 130 | +63(2) 8465-1735 | – | – | – |
Human Resource Management Office (HRMO) | 206 | +63(2) 8465-1742 | – | [email protected] | – |
• HRMO – Payroll | 196 | – | – | – | – |
• HRMO – Recruitment/Evaluation/Benefits | 198 | – | – | – | – |
• HRMO – Records | 233 | – | – | – | – |
Information and Communication Technology (ICT) | 244 | +63(2) 8465-1774 | – | [email protected] | – |
• ICT – Asset Management | 201 | – | – | – | |
• ICT – Computer Technician | 243 | +63(2) 8465-1772 | – | – | – |
• ICT – PABX Technical Support | 290 | +63(2) 8465-1772 | – | – | – |
• ICT – Data Center | 242 | +63(2) 8465-1763 | – | – | – |
• ICT – Cybersecurity | 245 | +63(2) 8465-1757 | – | – | – |
• ICT – Enterprise Resource Planning (ERP) | 247 | – | – | – | – |
• ICT – Website & Webinar | 239 | +63(2) 8465-1770 | – | – | – |
Library | 176 | +63(2) 8465-1780 | – | – | – |
• Library – Main Office | 132 | – | – | – | – |
• Library – Processing | 177 | – | – | – | – |
• Library – Reference Room | 175 | – | – | – | – |
• Library – Science Section | 191 | +63(2) 8465-1729 | – | – | – |
Marketing Office | 112/119 | +63(2) 8465-1787 +63(2) 8525-6236 |
– | [email protected] | – |
Medical Specialist and Diagnostic Center (MSDC) | – | – | – | – | – |
• MSDC – Medical Clinic | 154 | +63(2) 8465-1789 | – | – | – |
• MSDC – Dental Clinic | 153 | – | – | – | – |
• MSDC – Laboratory | 157 | – | – | – | – |
• MSDC – Nutrition Clinic | 194 | – | – | – | – |
• MSDC – Caregiving Room | 103 | – | – | – | – |
Media Center | 150 | +63(2) 8465-1797 | – | – | – |
Multi-Media & Audio Visual | 159 | +63(2) 8465-1775 | – | [email protected] | – |
Property Management Office | 178 | +63(2) 8465-1799 | – | – | – |
Security Office | 203 | – | – | – | – |
• Security Office – CCTV Room | 148 | +63(2) 8465-1731 | – | – | – |
Sports Development Office | 142/199 | +63(2) 8465-1712 | – | – | – |
UNICORP | 292 | +63(2) 8465-1739 | – | – | – |
Asian Media Information and Communication Centre (AMIC) | 231 | +63(2) 8465-1755 | – | – | – |
PWU Cooperative | 121 | – | – | – | – |
JASMS Manila | – | – | – | – | – |
• BED Executive Director | 230 | – | – | – | – |
• Principal’s Office | 161 | +63(2) 8465-1762 | +63 917 106 8721 | – | – |
• Registrar | 160 | +63(2) 8465-1705 | – | – | – |
• Guidance Office – Grade School | 250 | – | – | – | – |
• Coordinator’s Room | 186 | – | – | – | – |
• Library – Grade School | 250 | – | – | – | – |
• JASMS Manila – High School | – | – | – | [email protected] | |
• Faculty – High School | 183 | – | – | – | – |
• Library – High School | 174 | – | – | – | – |
• Rondalla | 179 | – | – | – | – |
QUEZON CITY CAMPUS
51 Congressional Ave. corner Villa Socorro, Bahay Toro, 1106 Quezon City, Philippines
Telephone: +63(2) 8926-9566 | +63(2) 8920-6316
Mobile Number: +63 956 934 4549
Official Facebook Page | Official Facebook Group
Department | Direct Line | Offical Email | Social Media |
---|---|---|---|
Principal’s Office | +63(2) 8920-6316 | – | – |
Admission’s Office | +63(2) 8926-9566 | [email protected] | |
Faculty Room | +63(2) 8920-6314 | – | – |
Cashier | +63(2) 8926-9566 | – | |
Registrar | +63(2) 8926-9566 | – | |
ICT / Computer Laboratory | +63(2) 8920-6313 | – | – |
Library | +63(2) 8926-7049 | – | – |